General information | |
---|---|
Model: | Honda CB 350 |
Year: | 1970 |
Category: | Sport |
Rating: | 67.5 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 325.00 ccm (19.83 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 36.00 HP (26.3 kW)) @ 10500 RPM |
Top speed: | 165.0 km/h (102.5 mph) |
Compression: | 9.5:1 |
Bore x stroke: | 64.0 x 50.6 mm (2.5 x 2.0 inches) |
Valves per cylinder: | 2 |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Expanding brake |
Rear brakes: | Expanding brake |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 170.0 kg (374.8 pounds) |
Fuel capacity: | 10.00 litres (2.64 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Our partner CMSNL
ships low cost OEM motorcycle parts |
Ask questions | Join the 70 Honda CB 350 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Sabtu, 22 Oktober 2011
70 Honda CB 350 specificationsHonda CB 350 1970
Langganan:
Postingan (Atom)